In an effort to map the continent’s launch market, we have created the European Rocket Index. It includes what we believe to be just about every launch vehicle company in Europe. If you would like to add an entry or edit any of the above entries, please email [email protected].
Last updated: 1 July 2026.
Operational
| Company | Vehicle | Max Payload | Debut | Flights | Failures | Partial Failures | Status |
|---|---|---|---|---|---|---|---|
| ArianeGroup 🇫🇷 | Ariane 62 | 10,350 | 2024 | 5 | 0 | 1 | Operational |
| Avio 🇮🇹 | Vega C | 2,300 | 2022 | 7 | 1 | 0 | Operational |
| ArianeGroup 🇫🇷 | Ariane 64 | 21,350 | 2026 | 3 | 0 | 0 | Operational |
In Development
| Company | Vehicle | Max Payload | Debut | Flights | Orbital Readiness* | Last Assessed | |
|---|---|---|---|---|---|---|---|
| 3 | RFA 🇩🇪 | RFA ONE Block 2 | 1,500 | 2028 | 0 | Moderate | July 2026 |
| 1 | RFA 🇩🇪 | RFA TWO | 35,000** | TBD | 0 | Very Low | July 2026 |
| 2 | PLD Space 🇪🇸 | MIURA Next | 13,580 | 2030 | 0 | Low | July 2026 |
| 1 | PLD Space 🇪🇸 | MIURA Next Heavy | 36,000** | TBD | 0 | Very Low | July 2026 |
| 1 | PLD Space 🇪🇸 | MIURA Next Super Heavy | 53,000** | 2033 | 0 | Very Low | July 2026 |
| 5 | RFA 🇩🇪 | RFA ONE Block 1 | 500 | 2026 | 0 | Very High | July 2026 |
| 1 | Astron Systems 🇬🇧 | Aurora | 550 | 2028 | 0 | Very Low | July 2026 |
| 4 | Avio 🇮🇹 | Vega E | 3,000 | 2027/28 | 0 | High | July 2026 |
| 2 | Avio 🇮🇹 | Vega Next | Beyond 2032 | 0 | Low | July 2026 | |
| 1 | B2Space 🇬🇧 | Colibri | 200 | TBD | 0 | Very Low | July 2026 |
| 3 | HyImpulse 🇩🇪 | SL1 | 600 | 2027 | 0 | Moderate | July 2026 |
| 3 | HyPrSpace 🇫🇷 | OB-1 | 235 | 2027 | 0 | Moderate | July 2026 |
| 5 | Isar Aerospace 🇩🇪 | Spectrum | 1,000 | 2025 | 1 | Very High | July 2026 |
| 3 | Latitude 🇫🇷 | Launcher | 200 | 2027 | 0 | Moderate | July 2026 |
| 3 | MaiaSpace 🇫🇷 | Maia | 4,000** | 2027 | 0 | Moderate | July 2026 |
| 4 | PLD Space 🇪🇸 | MIURA 5 | 1,040 | 2026 | 0 | High | July 2026 |
| 2 | Sirius Space 🇫🇷 | Sirius 1 | 180 | 2027 | 0 | Low | July 2026 |
| 2 | Sirius Space 🇫🇷 | Sirius 13 | 800 | TBD | 0 | Low | July 2026 |
| 2 | Sirius Space 🇫🇷 | Sirius 15 | 1,100 | TBD | 0 | Low | July 2026 |
| 2 | Skyrora 🇬🇧 | Skyrora XL | 315 | TBD | 0 | Low | July 2026 |
| 1 | GAIA Aerospace 🇩🇪 | VALKYRIE | 150 | TBD | 0 | Very Low | June 2026 |
| 1 | Alpha Impulsion 🇫🇷 | Grenat | 1,000 | TBD | 0 | Very Low | June 2026 |
| 1 | TEC 🇩🇪 | Yrene | 20,000** | 2033 | 0 | Very Low | June 2026 |
*Orbital readiness assesses the likelihood that a vehicle will reach an orbital launch attempt based on publicly demonstrated funding, propulsion maturity, vehicle integration, launch infrastructure, regulatory progress, manufacturing capability and schedule adherence. It does not assess the likelihood of successfully reaching orbit or achieving commercial viability.
**The maximum achievable in a fully expendable configuration. Capacity would be lower when the vehicle is flown in a recoverable configuration.
Retired
| Company | Vehicle | Max Payload | Debut | Flights | Failures | Partial Failures |
|---|---|---|---|---|---|---|
| ArianeGroup 🇫🇷 | Ariane 5 | 18,143 | 1996 | 117 | 2 | 3 |
| ArianeGroup 🇫🇷 | Ariane 4 | 7,600 | 1988 | 116 | 3 | 0 |
| ArianeGroup 🇫🇷 | Ariane 3 | 1984 | 11 | 1 | 0 | |
| ArianeGroup 🇫🇷 | Ariane 2 | 1986 | 6 | 1 | 0 | |
| ArianeGroup 🇫🇷 | Ariane 1 | 4,850 | 1979 | 11 | 2 | 0 |
| Avio 🇮🇹 | Vega | 1,500 | 2012 | 22 | 2 | 0 |
| Royal Aircraft Establishment 🇬🇧 | Black Arrow | 100 | 1970 | 2 | 1 | 0 |
| CNES/SEREB 🇫🇷 | Diamant A | 80 | 1965 | 4 | 0 | 0 |
| CNES 🇫🇷 | Diamant B | 115 | 1970 | 5 | 2 | 0 |
| CNES 🇫🇷 | Diamant BP4 | 200 | 1970 | 3 | 0 | 0 |
| ELDO 🇪🇺 | Europa 1 | 200 | 1968 | 3 | 3 | 0 |
| ELDO 🇪🇺 | Europa 2 | 360 | 1971 | 1 | 1 | 0 |

