The European Space Industry Map is a work in progress. If you know of a European space company, agency, or institution that is not featured, please submit it for inclusion.
-
Companies
-
Heat Maps
If you find an error in any of the below information, you can send the correct information to andrewp@europeanspaceflight.com and it will be updated.
Name | Type | Country | Address | Contact | Website | Vacancies | |
---|---|---|---|---|---|---|---|
Aboa Space Research Oy | Research institute | Finland | Tierankatu 4B, 20520 Turku, Finland | 358407420626 | office@asro.fi | Website | |
Admatis LTD | Satellite components | Hungary | Miskolc, Kandó Kálmán u. 1, 3534 Hungary | 36 46 898-333 | contact@admatis.com | Website | Vacancies |
Airbus Defence and Space (DMCii) | Earth observation | UK | 60 Priestley Road, Wood Street, GU2 7AG, United Kingdom | 441483804299 | |||
Airbus Defence and Space Bremen | Launch | Germany | Hanna-Kunath-Straße 3, 28199 Bremen, Germany | ||||
Airbus Defence and Space Crisa | Satellite manufacturer | Spain | Calle de Torres Quevedo, 9, 28760 Tres Cantos, Spain | 34918068600 | |||
Airbus Defence and Space Élancourt | Space equipment | France | ZA Clef de Saint Pierre, 1 Bd Jean Moulin, 78990 Élancourt, France | 33161385000 | info_europe@airbus.com | ||
Airbus Defence and Space Friedrichshafen | Satellite manufacturing | Germany | Claude-Dornier-Straße, 88090 Immenstaad am Bodensee, Germany | 497545800 | |||
Airbus Defence and Space Newcastle | Earth observation | UK | Partnership House, Regent Farm Rd, Newcastle upon Tyne NE3 3AF, United Kingdom | 441912135555 | |||
Airbus Defence and Space Ottobrunn | Satellite components | Germany | Robert-Koch-Straße, 82024 Taufkirchen, Germany | ||||
Airbus Defence and Space Portsmouth | Satellite manufacturing | Portsmouth | Anchorage Road, Portsmouth PO3 5PU, United Kingdom | 442392705705 | Website | ||
Airbus Defence and Space Stevenage | Satellite manufacturing | UK | Gunnels Wood Rd, Stevenage SG1 2AS, United Kingdom | 441438773000 | |||
Airbus Defence and Space Toulouse | Satellite manufacturing | France | 31 Rue des Cosmonautes, 31400 Toulouse, France | 33562196219 | |||
Almatech | Satellite components | Switzerland | EPFL Innovation Park D, 1015 Lausanne, Switzerland | 41215553000 | info@almatech.ch | Website | |
Andøya Space | Launch site | Norway | Bleiksveien, 8481 Bleik, Norway | ||||
Andøya Spaceport (Orbital) | Launch site | Norway | Nordmelaveien, 8489 Nordmela, Norway | 47 90 72 22 53 | ingun.berget@andoyaspace.no | Website | Vacancies |
Antwerp Space | Satellite components | Belgium | Berkenrodelei 33, 2660 Antwerpen, Belgium | 3238295050 | info@antwerpspace.be | Website | Vacancies |
ArianeGroup APP | Propulsion | Netherlands | Westelijke Randweg 25, 4791 RT Klundert, Netherlands | 31168388188 | Website | ||
ArianeGroup Bremen | Launch | Germany | Airbus Bremen, Airbus-Allee 1, 28199 Bremen, Germany | 49421437220 | Vacancies | ||
ArianeGroup HQ | Launch | France | 66 Route de Verneuil, 78130 Les Mureaux, France | Vacancies | |||
ArianeGroup Lampoldshausen | Propulsion | Germany | Im Langen Grund, 74239 Lampoldshausen, Germany | 4962989390 | Vacancies | ||
ArianeGroup Le Haillan | Propulsion | France | Les Cinq Chemins Rue de Touban, 33185 Le Haillan, France | 33557200000 | Vacancies | ||
ArianeGroup Ottobrunn | Propulsion | Germany | Robert-Koch-Str. 1, 82024 Taufkirchen, Germany | 498960000 | Vacancies | ||
ArianeGroup Saint-Médard Centre | Propulsion | France | Avenue Gay Lussac, 33160 Saint-Médard-en-Jalles, France | Vacancies | |||
ArianeGroup Saint-Médard Issac | Propulsion | France | Rue du Général Niox, 33160 Saint-Médard-en-Jalles, France | 33556054817 | Vacancies | ||
ArianeGroup Toulouse | Propulsion | France | 19 Chemin de la Loge, 31400 Toulouse, France | 33562257300 | Vacancies | ||
ArianeGroup Vernon | Propulsion | France | Forêt de Vernon, 27208 Vernon, France | 33232217200 | Vacancies | ||
ARIS Space | Student rocketry | Germany | Wangenstrasse 72 DFA, Halle 3 8600, Dübendorf | Website | |||
Arkadia Space HQ | Propulsion | Spain | Espaitec 2, Avenida Vicent Sos Baynat, s/n 12006 Castellón de la Plana, Castellón | ||||
Arkadia Space Test Centre | Propulsion | Spain | Aeropuerto de Castellón, Carretera CV-13, Km 2.4, 12181, Benlloch | info@arkadiaspace.com | Website | Vacancies | |
ASI HQ | Space agency | Italy | Via del Politecnico, 00133 Rome RM, Italy | ||||
ASI Space Center | Space agency | Italy | Contrada "Terlecchia" Centro di Geodesia Spaziale Matera, Matera, Italy | ||||
ATG Europe | Space services | Netherlands | Huygensstraat 34, 2201 DK Noordwijk, Netherlands | 31715795500 | contactus@atg-europe.com | Website | Vacancies |
Aurora Propulsion Technologies HQ | Propulsion | Finland | Otakaari 5, 02150 Espoo, Finland | 358504820860 | sales@aurorapt.fi | Website | |
Aurora Propulsion Technologies Lab | Propulsion | Finland | Sähkömiehentie 4, 02150 Espoo, Finland | ||||
Austrian Space Forum | Research institute | Austria | Etrichgasse 18, 6020 Innsbruck, Austria | Website | Vacancies | ||
Avio HQ | Launch | Italy | Via Leonida Bissolati, 76 00187 Roma, Italy | 39 06 972 85111 | amministrazioneavio@pec.avio.com | Website | Vacancies |
Avio Production | Launch | Italy | Via Ariana, Km 5.2, 00034 Colleferro RM, Italy | ||||
B2Space | Launch | Wales | Maesglas Industrial Estate, 19a Greenwich Rd, Newport NP20 2NN, United Kingdom | Website | Vacancies | ||
B2Space Spain | Launch | Spain | Edificio Centro Empresas Av. De la Innovación S/N 09007, Burgos, Spain | ||||
Beyond Gravity Berndorf | Space tech | Austria | Leobersdorfer Straße 26, 2560 Berndorf, Austria | ||||
Beyond Gravity Emmen | Space tech | Switzerland | Seetalstrasse 175, 6020 Emmen, Switzerland | ||||
Beyond Gravity Finland | Space tech | Finland | Naulakatu 3, 33100 Tampere, Finland | ||||
Beyond Gravity Germany | Space tech | Germany | An der Walze 7, 01640 Coswig, Germany | ||||
Beyond Gravity Gothenburg | Space tech | Sweden | Solhusgatan 11, 412 76 Göteborg, Sweden | ||||
Beyond Gravity HQ | Space tech | Switzerland | The Circle 23, 8058 Kloten, Switzerland | info@beyondgravity.com | Website | Vacancies | |
Beyond Gravity Linköping | Space tech | Sweden | ASJ-vägen 9, 582 54 Linköping, Sweden | ||||
Beyond Gravity Portugal | Space tech | Portugal | Avenida António Augusto de Aguiar 19, 1050-012 Lisbon, Portugal | ||||
Beyond Gravity Services | Space tech | Switzerland | Bahnhofplatz 10b, 3011 Bern, Switzerland | ||||
Beyond Gravity Slip Rings | Space tech | Switzerland | Chemin de la Vuarpillière 29, 1260 Nyon, Switzerland | ||||
Beyond Gravity Vienna | Space tech | Austria | Stachegasse 13, 1120 Vienna, Austria | ||||
Blackswan Space | Space services | Lithuania | Totorių g. 22, 01121 Vilnius, Lithuania | 37052623884 | info@blackswan.ltd | Website | Vacancies |
Blackswan Space Luxembourg | Space services | Luxembourg | 9, avenue des Hauts-Fourneaux, Luxembourg | ||||
BME Suborbitals | Student rocketry | Hungary | Address: Budapest, Műegyetem rkp. 3, 1111 Hungary | info@bmesuborbitals.com | Website | ||
Bradford Space HQ | Satellite components | Netherlands | De Wijper 26, 4726 TG Heerle, Netherlands | 31165305100 | info@bradford-space.com | Website | Vacancies |
Bradford Space Luxembourg | Satellite components | Luxembourg | 9, avenue des Hauts-Fourneaux, Luxembourg | ||||
Bulgarian Space Research and Technology Institute | Research institute | Bulgaria | Geo Milev, ul. "Akad. Georgi Bonchev" 1, 1113 Sofia, Bulgaria | 35929883503 | office@space.bas.bg | Website | |
C3S LLC | Satellite manufacturer | Hungary | Budapest, Könyves Kálmán krt. 12-14, 1097 Hungary | 36212005160 | info@c3s.hu | Website | Vacancies |
CDS | Space tech | Romania | Strada Gării 21, Cluj-Napoca 400394, Romania | 40264554430 | contact@cds.ro | Website | |
Centro Italiano Ricerche Aerospaziali (CIRA) | Research institute | Italy | Via Maiorise, 1, 81043 Capua CE, Italy | 390823623111 | info@cira.it | Website | |
ClearSpace HQ | In-space logistics | Switzerland | Rue de Lausanne 64, 1020 Renens, Switzerland | 41216337323 | info@clearspace.today | Website | |
ClearSpace Luxembourg | In-space logistics | Luxembourg | 9 Rue de laboratoire L-1911, Luxembourg | ||||
ClearSpace UK | In-space logistics | UK | Somerset House, Strand, London, WC2R 1LA, United Kingdom | ||||
CNES - Balloons Operations Centre | Space agency | France | Route du Houga, 40800 Aire-sur-l'Adour, France | ||||
CNES HQ | Space agency | France | 2 Place Maurice Quentin, 75001 Paris, France | ||||
CNES Paris-Daumesnil (Launcher Directorate) | Space agency | France | 52 Rue Jacques Hillairet, 75012 Paris, France | ||||
CNES Toulouse Space Centre | Space agency | France | 18 Av. Edouard Belin, 31400 Toulouse, France | ||||
Copenhagen Suborbitals | Launch | Denmark | Refshalevej 183A DK-1432 Copenhagen, Denmark | Website | |||
Creotech Instruments | Satellite manufacturer | Poland | Jana Pawła II 66 05-500 Piaseczno Poland | 48222464575 | kontakt@creotech.pl | Website | Vacancies |
D-Orbit HQ | Italy | Italy | Viale Risorgimento, 57, 22073 Fino Mornasco, Como, Italy | 39 02 3792 0900 | Website | Vacancies | |
D-Orbit Portugal | In-space logistics | Portugal | Rua Antonio Champalimaud, Lote 1 sala 2.07B, 1600-514, Lisbon | ||||
D-Orbit UK | In-space logistics | UK | R103 Building, Fermi Avenue, Harwell Campus, Didcot, OX11 0RA, United Kingdom | ||||
DA-Group HQ | Satellite components | Finland | Kassimäenkatu 2, 30100 Forssa, Finland | 358290800900 | info@da-group.fi | Website | Vacancies |
Danish Student Association for Rocketry | Student rocketry | Denmark | DTU Skylab, Diplomvej 374, 2800 Kongens Lyngby, Denmark | Website | |||
Dawn Aerospace - Propulsion | Propulsion | Netherlands | Overslagweg 7, 2645 EK Delfgauw, Netherlands | ||||
DCUBED | Satellite components | Germany | Burgweg 6, 82110 Germering, Germany | 4989330354890 | sales@dcubed-space.com | Website | Vacancies |
Delft Aerospace Rocket Engineering | Student rocketry | Netherlands | Van der Burghweg 1, 2628 CS Delft, Netherlands | ||||
design Terminal/Space Terminal | Business incubator | Hungary | Budapest, Határőr út 36, 1122 Hungary | Website | |||
DLR - Berlin | Space agency | Germany | Rutherfordstr. 2 12489 Berlin, Germany | ||||
DLR - Berlin | Space agency | Germany | Markgrafenstraße 37 10117 Berlin, Germany | ||||
DLR - Berlin Institute of Propulsion Technology | Space agency | Germany | Müller-Breslau-Straße 8 10623 Berlin, Germany | ||||
DLR - Bremen | Space agency | Germany | Robert-Hooke-Straße 7 28359 Bremen, Germany | ||||
DLR - HQ | Space agency | Germany | Linder Höhe 51147 Köln, Germany | ||||
DLR - Institute for Satellite Geodesy and Inertial Sensing | Space agency | Germany | Callinstr. 30b 30167 Hanover, Germany | ||||
DLR - Institute for Solar-Terrestrial Physics | Space agency | Germany | Woldegker Chaussee 35 17235 Neustrelitz, Germany | ||||
DLR - Institute of Space Propulsion | Space agency | Germany | Im Langen Grund 74239 Hardthausen am Kocher, Germany | ||||
DLR - Neustrelitz | Space agency | Germany | Kalkhorstweg 53 17235 Neustrelitz, Germany | ||||
DLR - Oberpfaffenhofen | Space agency | Germany | Münchener Straße 20 82234 Weßling, Germany | ||||
DLR - Paris | Space agency | France | 17, avenue de Saxe 75007 Paris, France | ||||
DLR - Project Management Agency | Space agency | Belgium | Rue du Trone 98 1050 Brussels | 32 2 5000-841 | |||
DLR - Space Operations and Astronaut Training | Space agency | Germany | Reichenbergstraße 8 82362 Weilheim, Germany | ||||
DLR - Tokyo | Space agency | Japan | Sanbancho KS Bldg. 5 Floor 102-0075 Tokyo, Japan | ||||
DLR - Trauen | Space agency | Germany | Eugen-Sänger-Straße 50 29328 Faßberg, Germany | ||||
DLR - US | Space agency | US | 1130 Connecticut Ave, Suite 1200 Washington DC, 20036 United States | ||||
EAC | ESA | Germany | Südring, 51147 Troisdorf, Germany | ||||
ECAPS HQ | Propulsion | Sweden | Torggatan 15, 172 63 Solna kommun, Sweden | 46850134400 | info@ecaps.se | Website | Vacancies |
ECAPS Production | Propulsion | Sweden | Björkborns industriområde, 691 86 Karlskoga, Sweden | ||||
ECAPS Test Centre | Propulsion | Sweden | Olof Arrhenius väg 31, 137 94 Norra Sorunda, Sweden | ||||
Ecosmic | Space situational swareness | Italy | Corso Luigi Einaudi 18, 10129 Turin TO, Italy | Website | Vacancies | ||
ECSAT | ESA | UK | Campus, Rutherford Avenue, Harwell, Didcot OX11 | ||||
El Arenosillo Test Centre | Launch site | Spain | Ctra. San Juan del Puerto Matalascañas, Km 34.100, 21130 Mazagón, Huelva, Spain | 34959208800 | operaciones.cedea@inta.es | ||
EMXYS | Satellite manufacturing | Spain | Parque Científico y Empresarial UMH, Edificio Quorum IV, 03202 Elx, Spain | 34966442304 | Website | ||
EnduroSat France | Satellite manufacturer | France | 59 Allée Jean Jaures, Toulouse, France 31000 | ||||
EnduroSat Germany | Satellite manufacturer | Germany | Berliner Freiheit 2, Berlin, Germany 10785 | ||||
EnduroSat HQ | Satellite manufacturer | Bulgaria | 1A Flora Street, 1404, Manastirski Livadi, Sofia, Bulgaria | 12342004565 | Website | Vacanies | |
EnduroSat Italy | Satellite manufacturer | Italy | Via Dei Mille, 16, Naples, Italy 80121 | ||||
EnduroSat Luxembourg | Satellite manufacturer | Luxembourg | 33, rue de Gasperich, Hesperange, Luxembourg L-5826 | ||||
EPFL Rocket Team | Student rocketry | Switzerland | ENT-R ESC, EPFL Space Center EPFL, Station 13, 1015 Lausanne, Suisse | ||||
ESA BIC Austria | Business incubator | Austria | Stremarygasse 16, 8010 Graz, Austria | 43 3168739101 | spacesolutions@sciencepark.at | Website | |
ESA BIC Baden-Württemberg | Business incubator | Germany | Hindenburgstraße 54, 72762 Reutlingen, Germany | 49 07121 201-154 | beckershoff@reutlingen.ihk.de | Website | |
ESA BIC Barcelona | Business incubator | Spain | Esteve Terradas 10, 08860 Castelldefels, Barcelona, Spain | 34 687 19 16 56 | elisabet.vilchez@pmt.es | Website | |
ESA BIC Bavaria | Business incubator | Germany | Claude-Dornier-Straße 1, Building 401, 82234 Weßling, Germany | 49 (0) 8153 29800-15 | esa-bic@azo-space.com | Website | |
ESA BIC Belgium | Business incubator | Belgium | Hogenakkerhoekstraat 21, 9150 Kruibeke, Belgium | 32 478 35 47 21 | bic@spacesolutions.be | Website | |
ESA BIC Brindisi | Business incubator | Italy | SS 7 Appia 706+030, 72100 Brindisi, Italy | info@esabic-brindisi.it | Website | ||
ESA BIC Castilla y Leon | Business incubator | Spain | C. Jacinto Benavente, 2, 47195 Arroyo de la Encomienda, Valladolid, Spain | 34 983 32 41 53 | beatriz.casado@jcyl.es | Website | |
ESA BIC Czech Republic | Business incubator | Czechia | Impact Hub - D10, Drtinova 557/10 150 00 Prague 5-Smíchov, Czech Republic | 420 728 335 830 | esabic@czechinvest.org | Website | |
ESA BIC Denmark | Business incubator | Denmark | Diplomvej 372, 2nd floor, DK-2800 Kgs. Lyngby | 45 23 74 35 69 | snl@esabic.dk | Website | |
ESA BIC Estonia | Business incubator | Estonia | Narva mnt 20, Tartu 51009, Estonia | 372 5345 4149 | sven@teaduspark.ee | Website | |
ESA BIC Finland | Business incubator | Finland | A-Grid, Otakaari 5, 02150 Espoo, Finland | 35 8504436855 | esabicfinland@aalto.fi | Website | |
ESA BIC Greece | Business incubator | Greece | Kifissias Ave. 44, 15125 Maroussi, Greece | 30 210 63 00 770 | info@esa-bic.gr | Website | |
ESA BIC Hessen | Business incubator | Germany | Robert-Bosch-Strasse 7, D-64293 Darmstadt, Germany | incubation@cesah.com | Website | ||
ESA BIC Hungary | Business incubator | Hungary | 29 Székács utca, Budapest 1122, Hungary | 36709038902 | space@designterminal.org | Website | |
ESA BIC Ireland | Business incubator | Ireland | Tyndall National Institute, Lee Maltings Complex, IRL-Dyke Parade, Cork, Ireland | 353 87 9037101 | peter.finnegan@tyndall.ie | Website | |
ESA BIC Lazio | Business incubator | Italy | Via Giacomo Peroni, 442-444 00131 Rome, Italy | 39 06 60516500 | Esabic@lazioinnova.it | Website | |
ESA BIC Lithuania | Business incubator | Lithuania | Mokslininkų str. 2A, 08412 Vilnius, Lithuania | 370 699 55078 | info@esabic.lt | Website | |
ESA BIC Madrid Region | Business incubator | Spain | Maestro Angel Llorca, 6, 3rd Floor, 28003, Madrid | 34 91 781 65 76 | esabic@madrimasd.org | Website | |
ESA BIC Milan | Business incubator | Italy | Via Durando 38 - 39 | Via Schiaffino 11 - 19 | 20158 Milano, Italy | 39 351 8164115 | nicola.rodriguez@polihub.it | Website | |
ESA BIC Noordwijk | Business incubator | Netherlands | Kapteynstraat 1, 2201 BB Noordwijk, Netherlands | 31 (0)71 – 20 20 307 | info@sbicnoordwijk.nl | Website | |
ESA BIC Nord France | Business incubator | France | Technopôle Brest-Iroise 525 Avenue Alexis de Rochon 29280 Plouzané, France | 33 (0)2 98 05 04 89 | alexia.freigneaux@esabicnord.fr | Website | |
ESA BIC North Rhine-Westphalia | Business incubator | Germany | Dennewartstraße 25-27, 52068 Aachen, Germany | 49 (0) 421 2208275 | florian.mrosek@eura-ag.de | Website | |
ESA BIC Northern Germany | Business incubator | Germany | Fahrenheitstr. 1, 28359 Bremen, Germany | 49 (0) 421 2208275 | esabic-northerngermany@aviaspace-bremen.de | Website | |
ESA BIC Norway | Business incubator | Norway | Gunnar Randers Vei 24 2007 Skedsmo | post@esabic.no | Website | ||
ESA BIC Padua | Business incubator | Italy | Via della Tecnica, 87/89, 36030 Sarcedo VI, Italy | 39 339 7668528 | lisa.maretto@officinastellare.com | Website | |
ESA BIC Poland | Business incubator | Poland | Nowy Świat 6/12 St., 00-400 Warsaw, Poland | 48 22 695 3681 | office@esabic.pl | Website | |
ESA BIC Portugal | Business incubator | Portugal | Instituto Pedro Nunes, Rua Pedro Nunes, 3030-199 Coimbra, Portugal | 351 239 700 922 | space@ipn.pt | Website | |
ESA BIC Sud France | Business incubator | France | 3 rue Tarfaya, 31000 Toulouse, France | 33 (0)5 61 14 70 65 | esa-bic-sud-france@aerospace-valley.com | Website | |
ESA BIC Sweden | Business incubator | Sweden | Arctic Business Incubator AB, Aurorum 1 C, S-977 75 Luleå | 46 70 171 29 38 | info@esa-bic.se | Website | |
ESA BIC Switzerland | Business incubator | Switzerland | Stampfenbachstrasse 56, 8092 Zürich | 41 44 633 8904 | hello@esabic.ch | Website | |
ESA BIC Turin | Business incubator | Italy | I3P - Campus Politecnico di Torino, Corso Castelfidardo 30/A, 10129 Turin, Italy | 39 011 090 5127 | contact@esabic-turin.it | Website | |
ESA BIC UK | Business incubator | UK | Science and Technology Facilities Council, Rutherford Appleton Laboratory, Harwell Campus OX11 0QX Didcot, United Kingdom | 44 (0)1235 446075 | enquiries@esa-bic.org.uk | Website | |
ESA HQ | ESA | France | 8-10 rue Mario Nikis, Paris, France | ||||
ESAC | ESA | Spain | Camino Bajo del Castillo, 28692 Villanueva de la Cañada, Spain | ||||
ESEC | ESA | Belgium | 243W+46, Pl. de l'Esa 1, 6890 Libin, Belgium | ||||
ESOC | ESA | Germany | 64293 Darmstadt-Nord, Germany | ||||
Esrange Space Center - SSC | Launch site | Sweden | BD 875, Jukkasjärvi, Sweden | ||||
ESRIN | ESA | Italy | Vicolo delle Cisternole, 00044 Frascati RM, Italy | ||||
ESTEC | ESA | Netherlands | 2201 AZ Noordwijk, Netherlands | ||||
Europropulsion HQ | Propulsion | France | 22 Quai Gallieni92150 Suresnes, France | 33146978383 | |||
Europropulsion HQ | Propulsion | France | 22 Quai Gallieni92150 Suresnes, France | ||||
EUSPA | Space agency | Czechia | Strossmayerovo náměstí, 170 00 Prague, Czechia | 420234766000 | Website | Vacancies | |
Exotrail HQ | In-space logistics | France | 3 Rue Galvanii 91300 Massy, France | Website | Vacancies | ||
Exotrail Toulouse | In-space logistics | France | 51 Rue Raymond IV, 31000 Toulouse, France | ||||
Finnish Meteorological Institute (FMI) | Research institute | Finland | Erik Palménin aukio 1, 00560 Helsinki, Finland | 358295391000 | Webstie | ||
FMI Arctic Space Centre | Ground segment | Finland | Tähteläntie 62, FI-99600 Sodankylä | 358295392736 | Website | ||
FMI Jokioinen Observatory | Ground segment | Finland | Ilmalantie 38, 31600 Jokioinen, Finland | 358505499688 | |||
Galileo Reference Centre - EUSPA | Ground segment | Netherlands | Zwarteweg 53, 2201 AA Noordwijk, Netherlands | ||||
GATE Space | Propulsion | Austria | Belvederegasse 26, 1040 Vienna, Austria | hello@gate.space | Website | Vacancies | |
GKN Aerospace Engine Systems | Propulsion | Sweden | Flygmotorvägen 1, 461 38 Trollhättan, Sweden | 4652094000 | Website | ||
GNSS Service Centre - EUSPA | Ground segment | Spain | 28850 Torrejón de Ardoz, Madrid, Spain | ||||
GomSpace | Satellite manufacturer | Denmark | Langagervej 6, 9220 Aalborg, Denmark | 4571741741 | info@gomspace.com | Website | Vacancies |
GomSpace France | Satellite manufacturer | France | 8 Rue Rémusat, 31000 Toulouse, France | 4571741741 | |||
GomSpace Luxembourg | Satellite manufacturer | Luxembourg | 1 Boulevard du Jazz, L-4370 Esch-sur-Alzette, Luxembourg | 4571741741 | |||
GomSpace Sweden | Satellite manufacturer | Sweden | Ulls Väg 29A, 756 51 Uppsala, Sweden | 46018551301 | |||
Goonhilly Earth Station | Ground segment | UK | Goonhilly Downs, Helston, Cornwall, United Kingdom. TR12 6LQ | 448000437768 | info@goonhilly.org | Website | Vacancies |
GTD Guyana | Space services | French Guiana | 21b Avenue Victor Hugo Kourou, 97310, French Guiana | 594594320140 | |||
GTD HQ | Space services | Spain | Passeig de Garcia Fària, 17, Sant Martí, 08005 Barcelona, Spain | 34934939300 | gtd-bcn@gtd.es | Website | |
Guiana Space Centre | Launch site | French Guiana | 97387 N1, Kourou 97310, French Guiana | ||||
HUN-REN Energy Science Research Center | Research institute | Hungary | Budapest, Konkoly-Thege Miklós út 29-33, 1121 Hungary | 3613959159 | Website | ||
HyImpulse Design Office | Launch | Germany | IABG mbH, Einsteinstr. 30, 85521 Ottobrunn | ||||
HyImpulse HQ | Launch | Germany | Wilhelm-Maybach-Straße 5, 74196 Neuenstadt am Kocher | 49 7139 5574910 | contact@hyimpulse.de | Website | Vacancies |
HyImpulse UK | Launch | Scotland | St. Olaf's Hall Church Road, Lerwick, Shetland, United Kingdom | ||||
HyPrSpace HQ | Launch | France | 10 Rue Ariane, 33185 Le Haillan, France | Website | |||
Iceland Space Agency | Space agency | Iceland | Njálsgata 15, 101 Reykjavik, Iceland | 3546639661 | info@icelandspaceagency.is | Website | |
ICEYE | Earth observation | Finland | Maarintie 6, 02150 Espoo, Finland | Website | Vacancies | ||
IENAI SPACE | Propulsion | Spain | Avenida Gregorio Peces Barba, 1, 28819 Leganés, Spain | Website | |||
imec-IDLab | Research institute | Belgium | Sint-Pietersvliet 7, 2000 Antwerpen, Belgium | 32473274417 | Website | ||
Institute of Space Systems, University of Stuttgart | Research Institute | Germany | Pfaffenwaldring 29, 70569, Stuttgart, Germany | 4971168569604 | sekretariat@irs.uni-stuttgart.de | Website | Vacancies |
Isar Aerospace France | Launch | France | 36 Rue de Lorrez-le-Bocage, 77710 Nanteau-sur-Lunain, France | ||||
Isar Aerospace HQ | Launch | Germany | Caroline-Herschel-Straße 2, 85521 Ottobrunn, Germany | 49 89 889950000 | info@isaraerospace.com | Website | Vacancies |
Isaware | Satellite components | Finland | Erik Palménin aukio 1, 00560 Helsinki, Finland | info@isaware.fi | Website | Vacancies | |
ISISpace | Satellite manufacturer | Netherlands | Motorenweg 23, 2623 CR Delft, Netherlands | 31152569018 | sales@isispace.nl | Website | Vacancies |
ISPTech | Propulsion | Germany | Im Langen Grund 1 74239 Hardthausen | 491727664710 | contact@isptech.space | Website | Vacancies |
Kongsberg NanoAvionics HQ | Satellite manufacturer | Lithuania | Mokslininku str. 2A, LT-08412 Vilnius, Lithuania | 37066377717 | info@nanoavionics.com | Website | Vacancies |
Kongsberg NanoAvionics UK | Satellite manufacturer | UK | Belvedere House, Basing View, Basingstoke, Hampshire, RG21 4HG | uk@nanoavionics.com | |||
KP Labs | Satellite components | Poland | Bojkowska 37J, 44-100 Gliwice, Poland | 48324612299 | info@kplabs.pl | Website | Vacancies |
Kurs Orbital | In-space logistics | Italy | Corso Castelfidardo 30/a, Turin,10129 | Wesbite | |||
Kuva Space | Earth observation | Finland | Otakaari 5, 02150 Espoo, Finland | Website | Vacancies | ||
Latitude HQ | Launch | France | 23 Rue Rosa Luxemburg, 51100 Reims, France | contact@latitude.eu | Website | Vacancies | |
Leaf Space | Ground segment | Italy | Via Cavour, 2, 22074 Lomazzo CO, Italy | 390236714624 | info@leaf.space | Website | Vacanies |
Lens Research & Development | Satellite components | Netherlands | s-Gravendijckseweg 41b, 2201 CZ Noordwijk, Netherlands | 31712020123 | info@lens-rnd.com | Website | |
Liechtenstein Office for Communications | Regulatory authority | Liechtenstein | Äulestrasse 51, 9490 Vaduz, Liechtenstein | 4232366488 | info.ak@llv.li | Website | |
Liftero | Propulsion | Poland | Skotnicka 252A/4B, 30-399 Kraków, Poland | contact@liftero.com | Website | Vacancies | |
LiveEO | Earth observation | Germany | Cuvrystraße 3 – 4, 10997 Berlin | 491623414693 | info@live-eo.com | Website | Vacancies |
Look Up Space | Space situational swareness | France | 18 Rue des Cosmonautes, 31400 Toulouse, France | 33561345656 | contact@lookupspace.com | Website | Vacancies |
Luxembourg Space Agency HQ | Space Agency | Luxembourg | 19-21, boulevard Royal L-2449 Luxembourg | 352 288 482 10 | info@space-agency.lu | Website | |
Luxembourg Space Agency HQ | Space agency | Luxembourg | 19-21, boulevard Royal L-2449 Luxembourg | ||||
MaiaSpace HQ | Launch | France | Building A37 ArianeGroup Forêt de Vernon, 27208 Vernon, France | info@maia-space.com | Website | Vacancies | |
Morpheus Space | Satellite components | Germany | Großenhainer Str. 101, 01127 Dresden, Germany | Contact@morpheus-space.com | Website | Vacancies | |
MT Aerospace Bremen | Space tech | Germany | Airbus-Allee, 28199 Bremen, Germany | 498215050 | |||
MT Aerospace Guyane | Space tech | French Guiana | Résidence Mme Paille 25-27, rue Branly 97310 Kourou | 594594327590 | |||
MT Aerospace HQ | Space tech | Germany | Franz-Josef-Strauß-Straße 5, 86153 Augsburg, Germany | 4982150501 | info@mt-aerospace.de | Website | Vacancies |
Mullard Space Science Laboratory | Research institute | UK | Holmbury Hill Road, Waverley, RH5 6NT, United Kingdom | 441483204100 | Website | ||
N7 Space | Space tech | Poland | Puławska 182, 02-670 Warszawa, Poland | Website | Vacancies | ||
Nammo Ireland | Propulsion | Ireland | 15 Northwest Business Park, Ballycoolin, D15 FF6K, Ireland | 353872119010 | |||
Nammo Raufoss | Propulsion | Norway | Enggata 40, NO-2830 Raufoss, Norway | 4761153600 | |||
Nammo UK | Propulsion | England | Building 6040 Westcott Venture Park, Westcott, Aylesbury, Buckinghamshire, United Kingdom, HP18 0XB | 441296652000 | Website | Vacancies | |
Needronix | Satellite components | Slovakia | Ilkovičova 2961/3, 841 04 Bratislava, Slovakia | 421918493292 | info@needronix.eu | Wesbite | |
Needronix Czechia | Satellite components | Czechia | Kaprova 42/14, 110 00 Prague, Czechia | ||||
Neuraspace | Space situational swareness | Portugal | Instituto Pedro Nunes, R. Pedro Nunes ed C, 3030-199 Coimbra, Portugal | 351239700346 | info@neuraspace.com | Website | Vacancies |
Norwegian Space Agency | Space agency | Norway | Sjolystparken, 0277 Oslo, Norway | 4722511800 | spaceagency@spaceagency.no | Website | |
Odysseus Space | Ground segment | Luxembourg | 9, avenue des Hauts-Fourneaux, Luxembourg | 352545580234 | info@odysseusspace.com | Website | |
Officina Stellare | Satellite components | Italy | Via della Tecnica, 87/89, 36030 Sarcedo VI, Italy | 390445370540 | info@officinastellare.com | Website | Vacancies |
