Company | Country | Vehicle | Function | Servicing | Debut | Capacity (kg) |
---|---|---|---|---|---|---|
MaiaSpace | France | Colibri | Multirole | LEO | 2026 | |
ClearSpace | Switzerland | Debris removal | LEO | 2025 | ||
D-Orbit | Italy | ION | Multirole | LEO | 2020 | 160 |
Dark | France | Orbital stage | Multirole | LEO | 2024 | 300 |
Exotrail | France | spacevan | Payload deployment | LEO | 2023 | 400 |
Lúnasa Space | UK | VIA | Multirole | LEO | 2023 | 200 |
RFA | Germany | Redshift | Multirole | LEO | 2023 | |
Skyrora | UK | Space Tug | Multirole | LEO | ||
UARX Space | Spain | OSSIE | Payload deployment | LEO | 2023 | |
UARX Space | Spain | Lucas | Payload deployment | Lunar Orbit | 100 | |
ArianeGroup/ESA | Astris | Multirole | 2024 | |||
PLD Space | Spain | Kick Stage | Payload deployment | LEO | ||
Pangea Aerospace | Spain | LEO | ||||
Hybrogines | France | Hyscab | Payload deployment | LEO | 2027 | 100 |
ESA/ArianeGroup | Europe | ASTRIS | Payload deployment | Multi | 2024 | |
Exolaunch | Germany | Reliant Pro | Multirole | Multi | 260 | |
Exolaunch | Germany | Reliant Standard | Payload deployment | Multi | 2021 | 200 |
Orbital transfer vehicles (OTVs) or space tugs are, at their most basic, used to transport payloads from a launch vehicle separation to a final orbit. This, however, can be expanded upon to include changes in orbit, life extension, orbital refueling and servicing, decommissioning and debris reduction, and several other functions.
There are several European orbital transfer vehicles currently under development. This includes launch startups that are developing multi-role upper stage or kick stages like Rocket Factory Augsburg, Dark and Skyrora and space logistics companies that are primarily focused on developing orbital transfer vehicles like Exotrail, Lúnasa Space, porkchop, UARX Space, and D-Orbit. There are also companies developing these vehicles specifically for orbital debris removal like ClearSpace.
As the demand for precise orbital insertions after deployment from large rideshare missions and the need for orbital debris removal increases, demand for these vehicles will inevitably increase with those demands. These European companies should be in a good position to cater to their needs carving out a share of the market for the continent.